Sample Styles
These are factory samples. Typical MOQ 500 pcs / style. Sampling about two weeks.
Factory sample styles for brand review. Each style has a white-background front photo, a craft sheet, and a line-drawing specification. Click any image to enlarge. Use the style code on the sheet when you ask for a sample or quote.
Tote
KH-TOTE-01
Soft Wing PU Tote
| Style code | KH-TOTE-01 |
|---|---|
| Product name | Soft Wing PU Tote |
| Type | Tote |
| Main material | 1.2 mm fine-pebbled PU |
| Lining | Recycled polyester |
| Color | Caramel Taupe |
| Hardware | Antique brass |
| Size | L 39 × W 14 × H 30 cm |
| Handle drop | 25 cm |
| Closure | Open top |
| Interior | Main compartment + removable zip pouch |
| Estimated weight | Approx. 680 g |
| Key workmanship | Turned edge | Edge paint | Reinforced handles | Tonal topstitching |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Tote
KH-TOTE-02
Cassis Scallop Work Tote
| Style code | KH-TOTE-02 |
|---|---|
| Product name | Cassis Scallop Work Tote |
| Type | Tote |
| Main material | 1.3 mm pebbled PU |
| Lining | Polyester twill |
| Color | Cassis |
| Hardware | Light gold |
| Size | L 36 × W 12 × H 27 cm |
| Strap / Handle | 24 cm handle drop |
| Closure | Hidden magnetic bridge tab |
| Interior | Main compartment + zip pocket + removable pouch |
| Estimated weight | Approx. 720 g |
| Key workmanship | Wave panels | Turned edge | Reinforced handle tabs | Tonal topstitching |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Tote
KH-TOTE-03
Espresso Belted Vertical Tote
| Style code | KH-TOTE-03 |
|---|---|
| Product name | Espresso Belted Vertical Tote |
| Type | Tote |
| Main material | Vegan suede with smooth PU trim |
| Lining | Polyester twill |
| Color | Espresso |
| Hardware | Antique brass |
| Size | L 35 × W 13 × H 31 cm |
| Strap / Handle | 25 cm handle drop |
| Closure | Magnetic tab with exterior wrap belt |
| Interior | Main compartment + center zip divider + two slip pockets |
| Estimated weight | Approx. 790 g |
| Key workmanship | Suede backing | Wrap belt | Reinforced base | Bound top edge |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Tote
KH-TOTE-04
Sand Lattice Panel Tote
| Style code | KH-TOTE-04 |
|---|---|
| Product name | Sand Lattice Panel Tote |
| Type | Tote |
| Main material | Micro-woven recycled textile with smooth PU trim |
| Lining | Polyester twill |
| Color | Sand taupe |
| Hardware | Light gold |
| Size | L 38 × W 13 × H 29 cm |
| Strap / Handle | 25 cm handle drop |
| Closure | Hidden magnetic bridge tab |
| Interior | Main compartment + zip pocket + two slip pockets |
| Estimated weight | Approx. 690 g |
| Key workmanship | Woven panels | Smooth PU gussets | Stepped handle tabs | Rounded corners |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Tote
KH-TOTE-05
Monochrome Grid Work Tote
| Style code | KH-TOTE-05 |
|---|---|
| Product name | Monochrome Grid Work Tote |
| Type | Tote |
| Main material | Woven black-and-ivory PU with smooth PU panels |
| Lining | Polyester twill |
| Color | Black and ivory |
| Hardware | Matte black |
| Size | L 37 × W 13 × H 28 cm |
| Strap / Handle | 24 cm handle drop |
| Closure | Recessed top zipper |
| Interior | Main compartment + zip pocket + laptop slip pocket |
| Estimated weight | Approx. 810 g |
| Key workmanship | Offset weave | Bound top edge | Recessed zipper | Boxed handle tabs |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Tote
KH-TOTE-06
Ecru Canvas Rail Tote
| Style code | KH-TOTE-06 |
|---|---|
| Product name | Ecru Canvas Rail Tote |
| Type | Tote |
| Main material | Heavy recycled cotton canvas with smooth PU trim |
| Lining | Recycled cotton canvas |
| Color | Ecru and cognac |
| Hardware | Antique brass |
| Size | L 40 × W 14 × H 31 cm |
| Strap / Handle | 26 cm handle drop |
| Closure | Recessed top zipper |
| Interior | Main compartment + zip pocket + two slip pockets |
| Estimated weight | Approx. 870 g |
| Key workmanship | Canvas body | Split reinforcement rails | Corner patches | Bound top band |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Tote
KH-TOTE-07
Burgundy Lattice Commuter Tote
| Style code | KH-TOTE-07 |
|---|---|
| Product name | Burgundy Lattice Commuter Tote |
| Type | Tote |
| Main material | Pebbled PU with micro-woven textile panels |
| Lining | Polyester twill |
| Color | Burgundy and warm taupe |
| Hardware | Antique gold |
| Size | L 39 × W 14 × H 31 cm |
| Strap / Handle | 15 cm handles plus removable 95–122 cm strap |
| Closure | Recessed top zipper |
| Interior | Main compartment + center zip divider + zip pocket |
| Estimated weight | Approx. 920 g |
| Key workmanship | Tapered panels | Woven sides | Curved zip pocket | Dual carry |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Shoulder
KH-SHLD-01
Oxblood East-West Zip Shoulder
| Style code | KH-SHLD-01 |
|---|---|
| Product name | Oxblood East-West Zip Shoulder |
| Type | Shoulder |
| Main material | Soft nappa-look PU |
| Lining | Polyester microsuede |
| Color | Oxblood |
| Hardware | Brushed gold |
| Size | L 33 × W 9 × H 14 cm |
| Strap / Handle | 23 cm tubular handle drop |
| Closure | Two-way top zipper |
| Interior | Main compartment + zip pocket + card pocket |
| Estimated weight | Approx. 480 g |
| Key workmanship | Rounded piping | Sweep seam | Tubular handle | Two-way zipper |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Shoulder
KH-SHLD-02
Black Origami Bucket Shoulder
| Style code | KH-SHLD-02 |
|---|---|
| Product name | Black Origami Bucket Shoulder |
| Type | Shoulder |
| Main material | 1.2 mm fine-grain PU |
| Lining | Polyester twill |
| Color | Black |
| Hardware | Matte silver |
| Size | L 23 × W 14 × H 21 cm |
| Strap / Handle | 20 cm short strap plus removable 95–120 cm strap |
| Closure | Recessed magnetic tab |
| Interior | Main compartment + removable zip pouch |
| Estimated weight | Approx. 430 g |
| Key workmanship | Origami folds | Painted edges | Faceted base | Contrast topstitch |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Shoulder
KH-SHLD-03
Stone Foldover Shoulder
| Style code | KH-SHLD-03 |
|---|---|
| Product name | Stone Foldover Shoulder |
| Type | Shoulder |
| Main material | Smooth full-grain-look PU |
| Lining | Polyester microsuede |
| Color | Stone taupe |
| Hardware | Matte silver |
| Size | L 29 × W 9 × H 18 cm |
| Strap / Handle | 24 cm padded shoulder strap drop |
| Closure | Dual hidden magnets |
| Interior | Two compartments + center zip pocket |
| Estimated weight | Approx. 510 g |
| Key workmanship | Curved flap | Accordion gussets | Hidden magnets | Padded strap |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Shoulder
KH-SHLD-04
Cocoa Woven Flap Shoulder
| Style code | KH-SHLD-04 |
|---|---|
| Product name | Cocoa Woven Flap Shoulder |
| Type | Shoulder |
| Main material | Hand-woven PU with smooth PU gussets |
| Lining | Polyester microsuede |
| Color | Cocoa brown |
| Hardware | Antique brass |
| Size | L 27 × W 9 × H 18 cm |
| Strap / Handle | 22 cm short strap drop plus removable 95–120 cm strap |
| Closure | Hidden magnet under sculpted flap |
| Interior | Main compartment + slip pocket + card pocket |
| Estimated weight | Approx. 520 g |
| Key workmanship | Hand weave | Sculpted flap | Smooth gussets | Dual strap options |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Hobo
KH-HOBO-01
Golden Olive Suede Mini Hobo
| Style code | KH-HOBO-01 |
|---|---|
| Product name | Golden Olive Suede Mini Hobo |
| Type | Hobo |
| Main material | Vegan suede with smooth PU lining |
| Lining | Smooth PU bonded lining |
| Color | Golden olive |
| Hardware | Brushed brass |
| Size | L 28 × W 9 × H 17 cm |
| Strap / Handle | 18 cm integrated handle drop |
| Closure | Recessed top zipper |
| Interior | Main compartment + zip pocket |
| Estimated weight | Approx. 390 g |
| Key workmanship | Integrated handle | Suede backing | Base darts | Recessed zipper |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Hobo
KH-HOBO-02
Natural Woven Crescent Hobo
| Style code | KH-HOBO-02 |
|---|---|
| Product name | Natural Woven Crescent Hobo |
| Type | Hobo |
| Main material | Woven PU strips with smooth PU gussets |
| Lining | Polyester cotton twill |
| Color | Natural sand |
| Hardware | Light gold |
| Size | L 38 × W 12 × H 25 cm |
| Strap / Handle | 26 cm integrated handle drop |
| Closure | Top zipper |
| Interior | Main compartment + zip pocket + key loop |
| Estimated weight | Approx. 620 g |
| Key workmanship | Diagonal weave | Bound opening | Smooth gussets | Curved base |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Hobo
KH-HOBO-03
Deep Teal Ripple Crescent Hobo
| Style code | KH-HOBO-03 |
|---|---|
| Product name | Deep Teal Ripple Crescent Hobo |
| Type | Hobo |
| Main material | Ripple-embossed PU with smooth PU trim |
| Lining | Polyester microsuede |
| Color | Deep teal and black |
| Hardware | Light gold |
| Size | L 31 × W 8 × H 24 cm |
| Strap / Handle | 24 cm mixed leather-and-chain shoulder drop |
| Closure | Recessed top zipper |
| Interior | Main compartment + zip pocket |
| Estimated weight | Approx. 470 g |
| Key workmanship | Ripple emboss | Piped crescent | Chain transition | Recessed zipper |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Hobo
KH-HOBO-04
Monochrome Plaid Woven Hobo
| Style code | KH-HOBO-04 |
|---|---|
| Product name | Monochrome Plaid Woven Hobo |
| Type | Hobo |
| Main material | Hand-woven black-and-ivory PU strips |
| Lining | Polyester cotton twill |
| Color | Black and ivory |
| Hardware | Satin silver |
| Size | L 38 × W 12 × H 30 cm |
| Strap / Handle | 27 cm adjustable shoulder drop |
| Closure | Recessed top zipper |
| Interior | Main compartment + zip pocket + key loop |
| Estimated weight | Approx. 700 g |
| Key workmanship | Plaid weave | Soft drape | Reinforced base | Adjustable strap |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Hobo
KH-HOBO-05
Terracotta Basket Slouch Hobo
| Style code | KH-HOBO-05 |
|---|---|
| Product name | Terracotta Basket Slouch Hobo |
| Type | Hobo |
| Main material | Basket-woven PU with smooth PU edge trim |
| Lining | Polyester cotton twill |
| Color | Terracotta and dark cocoa |
| Hardware | Antique brass |
| Size | L 36 × W 12 × H 28 cm |
| Strap / Handle | 26 cm adjustable shoulder drop |
| Closure | Hidden magnetic bridge tab |
| Interior | Main compartment + zip pocket + slip pocket |
| Estimated weight | Approx. 660 g |
| Key workmanship | Basket weave | Deep drape | Corner reinforcement | Bridge closure |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Crossbody / Shoulder
KH-XBOD-01
Olive Crescent PU Crossbody
| Style code | KH-XBOD-01 |
|---|---|
| Product name | Olive Crescent PU Crossbody |
| Type | Crossbody / Shoulder |
| Main material | 1.2 mm fine-grain PU |
| Lining | Polyester |
| Color | Olive |
| Hardware | Antique brass |
| Size | L 32 × W 7.5 × H 18 cm |
| Strap | W 18 mm × L 95–125 cm | Adjustable and removable |
| Closure | No. 5 top zipper |
| Interior | Main compartment + zip pocket + slip pocket |
| Estimated weight | Approx. 420 g |
| Key workmanship | Rounded piping | Edge paint | Reinforced tabs | Double-row topstitching |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Crossbody
KH-XBOD-02
Black Utility Messenger
| Style code | KH-XBOD-02 |
|---|---|
| Product name | Black Utility Messenger |
| Type | Crossbody |
| Main material | 1.3 mm pebbled PU |
| Lining | Polyester twill |
| Color | Black |
| Hardware | Satin silver |
| Size | L 27 × W 9 × H 19 cm |
| Strap / Handle | 25 mm × 102–130 cm, adjustable and removable |
| Closure | Magnetic curved flap |
| Interior | Main compartment + zip pocket + two gusset pockets |
| Estimated weight | Approx. 610 g |
| Key workmanship | Curved flap | Painted edge | Gusset pockets | Webbing strap |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Crossbody
KH-XBOD-03
Cream Arc Saddle Crossbody
| Style code | KH-XBOD-03 |
|---|---|
| Product name | Cream Arc Saddle Crossbody |
| Type | Crossbody |
| Main material | 1.2 mm pebbled PU |
| Lining | Polyester microsuede |
| Color | Warm cream |
| Hardware | Light gold |
| Size | L 25 × W 8 × H 18 cm |
| Strap / Handle | 20 mm × 98–124 cm | Adjustable and removable |
| Closure | Hidden magnetic flap with ring tab |
| Interior | Main compartment + zip pocket + slip pocket |
| Estimated weight | Approx. 470 g |
| Key workmanship | Offset arc flap | Layered piping | Hidden magnet | Removable strap |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Crossbody
KH-XBOD-04
Midnight Woven Modular Satchel
| Style code | KH-XBOD-04 |
|---|---|
| Product name | Midnight Woven Modular Satchel |
| Type | Crossbody |
| Main material | Woven PU with smooth PU trim |
| Lining | Polyester microsuede |
| Color | Midnight black |
| Hardware | Brushed gold |
| Size | L 26 × W 10 × H 19 cm |
| Strap / Handle | 20 mm × 98–125 cm removable strap |
| Closure | No. 5 top zipper |
| Interior | Main compartment + zip pocket + detachable pouch |
| Estimated weight | Approx. 560 g |
| Key workmanship | Woven body | Piped gussets | Arched handles | Modular pouch |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Crossbody
KH-XBOD-05
Stone Woven Vanity Crossbody
| Style code | KH-XBOD-05 |
|---|---|
| Product name | Stone Woven Vanity Crossbody |
| Type | Crossbody |
| Main material | Woven PU with smooth PU piping |
| Lining | Polyester twill |
| Color | Warm stone |
| Hardware | Antique brass |
| Size | L 22 × W 10 × H 16 cm |
| Strap / Handle | 18 mm × 100–126 cm removable strap |
| Closure | Two-way No. 5 wrap zipper |
| Interior | Main compartment + card pocket + key loop |
| Estimated weight | Approx. 420 g |
| Key workmanship | Woven box body | Curved base | Folded handle tabs | Wrap zipper |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Crossbody
KH-XBOD-06
Ink Geometric Gallery Crossbody
| Style code | KH-XBOD-06 |
|---|---|
| Product name | Ink Geometric Gallery Crossbody |
| Type | Crossbody |
| Main material | Printed recycled canvas with smooth PU trim |
| Lining | Recycled polyester twill |
| Color | Ink black and parchment |
| Hardware | Polished silver |
| Size | L 24 × W 8 × H 18 cm |
| Strap / Handle | 18 mm × 96–124 cm removable strap |
| Closure | Generic oval turn tab |
| Interior | Main compartment + slip pocket |
| Estimated weight | Approx. 450 g |
| Key workmanship | Printed canvas | PU frame trim | Top handle | Turn-tab closure |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Backpack
KH-BKPK-01
Dune City Mini Flap Backpack
| Style code | KH-BKPK-01 |
|---|---|
| Product name | Dune City Mini Flap Backpack |
| Type | Backpack |
| Main material | 1.2 mm fine-pebbled PU |
| Lining | Recycled polyester twill |
| Color | Dune taupe |
| Hardware | Light gold |
| Size | L 24 × W 11 × H 28 cm |
| Strap / Handle | 20 mm × 55–85 cm adjustable back straps; 6 cm top handle |
| Closure | Drawcord under magnetic sculpted flap |
| Interior | Main compartment + zip pocket + two slip pockets |
| Estimated weight | Approx. 620 g |
| Key workmanship | Sculpted flap | Drawcord | Tapered gussets | Curved front seam |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Backpack
KH-BKPK-02
Moss Recycled Nylon Commuter Backpack
| Style code | KH-BKPK-02 |
|---|---|
| Product name | Moss Recycled Nylon Commuter Backpack |
| Type | Backpack |
| Main material | High-density recycled nylon with smooth PU trim |
| Lining | Recycled polyester |
| Color | Moss green |
| Hardware | Matte black |
| Size | L 29 × W 12 × H 36 cm |
| Strap / Handle | 45 mm padded back straps, adjustable 48–86 cm |
| Closure | No. 5 two-way top zipper |
| Interior | Main compartment + padded 13-inch laptop sleeve + two pockets |
| Estimated weight | Approx. 540 g |
| Key workmanship | Crescent zipper | Diagonal front pocket | Pleated sides | PU zipper tabs |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Backpack / Tote
KH-BKPK-03
Cocoa Convertible Backpack Tote
| Style code | KH-BKPK-03 |
|---|---|
| Product name | Cocoa Convertible Backpack Tote |
| Type | Backpack / Tote |
| Main material | 1.3 mm pebbled PU with recycled nylon back panel |
| Lining | Recycled polyester twill |
| Color | Cocoa brown |
| Hardware | Antique brass |
| Size | L 31 × W 13 × H 34 cm |
| Strap / Handle | Two detachable 25 mm × 55–88 cm straps; 14 cm handle drop |
| Closure | Recessed top zipper |
| Interior | Main compartment + padded 13-inch sleeve + zip pocket |
| Estimated weight | Approx. 890 g |
| Key workmanship | Convertible straps | Rear stow pocket | Twin handles | Tapered base |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Backpack
KH-BKPK-04
Midnight Etched Pocket City Backpack
| Style code | KH-BKPK-04 |
|---|---|
| Product name | Midnight Etched Pocket City Backpack |
| Type | Backpack |
| Main material | Fine-grain PU with embossed recycled textile pocket |
| Lining | Recycled polyester twill |
| Color | Midnight black |
| Hardware | Satin silver |
| Size | L 28 × W 12 × H 34 cm |
| Strap / Handle | 38 mm padded straps, adjustable 48–84 cm |
| Closure | Two-way No. 5 top zipper |
| Interior | Main compartment + padded 13-inch sleeve + zip pocket |
| Estimated weight | Approx. 680 g |
| Key workmanship | Domed body | Embossed pocket | Padded straps | Two-way zipper |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Belt Bag
KH-BELT-01
Onyx Arc Belt Sling
| Style code | KH-BELT-01 |
|---|---|
| Product name | Onyx Arc Belt Sling |
| Type | Belt Bag |
| Main material | Recycled nylon with smooth PU trim |
| Lining | Recycled polyester |
| Color | Onyx black |
| Hardware | Matte black |
| Size | L 31 × W 7 × H 15 cm |
| Strap / Handle | 38 mm webbing belt, adjustable 70–120 cm |
| Closure | No. 5 two-way curved zipper |
| Interior | Main compartment + mesh slip pocket + key loop |
| Estimated weight | Approx. 280 g |
| Key workmanship | Asymmetric arc | Curved zipper | Rear pocket | Tucked side wings |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Belt Bag
KH-BELT-02
Clay Compact Travel Belt Bag
| Style code | KH-BELT-02 |
|---|---|
| Product name | Clay Compact Travel Belt Bag |
| Type | Belt Bag |
| Main material | Lightweight recycled nylon with tonal PU piping |
| Lining | Recycled polyester |
| Color | Muted clay |
| Hardware | Satin silver |
| Size | L 25 × W 6 × H 13 cm |
| Strap / Handle | 30 mm webbing belt, adjustable 68–115 cm |
| Closure | No. 5 top zipper with front zip pocket |
| Interior | Main compartment + card pocket + front zip pocket |
| Estimated weight | Approx. 240 g |
| Key workmanship | Capsule body | Pleated pocket | Tonal piping | Low-profile wings |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Clutch
KH-CLUT-01
Oxblood Soft Frame Clutch
| Style code | KH-CLUT-01 |
|---|---|
| Product name | Oxblood Soft Frame Clutch |
| Type | Clutch |
| Main material | Soft nappa-look PU |
| Lining | Polyester microsuede |
| Color | Oxblood |
| Hardware | Brushed gold |
| Size | L 28 × W 5 × H 16 cm |
| Strap / Handle | Detachable 18 cm wristlet; concealed shoulder-strap rings |
| Closure | Slim frame with generic bar clasp |
| Interior | Main compartment + slip pocket |
| Estimated weight | Approx. 390 g |
| Key workmanship | Soft gathers | Curved frame | Tonal piping | Detachable wristlet |
Reference measurements for sampling. Final specifications are subject to approved prototype.
Clutch
KH-CLUT-02
Champagne Beaded Fold Clutch
| Style code | KH-CLUT-02 |
|---|---|
| Product name | Champagne Beaded Fold Clutch |
| Type | Clutch |
| Main material | Micro glass beads on recycled satin with PU edge trim |
| Lining | Recycled satin |
| Color | Champagne |
| Hardware | Satin silver |
| Size | L 24 × W 4 × H 14 cm |
| Strap / Handle | Detachable 110 cm fine chain |
| Closure | Hidden magnetic foldover flap |
| Interior | Main compartment + card pocket |
| Estimated weight | Approx. 320 g |
| Key workmanship | Hand beading | Foldover flap | Bound edge | Detachable chain |
Reference measurements for sampling. Final specifications are subject to approved prototype.